2025 Automotive Powder Coatings Price List
Powder Coating Houston Prices
Our prices for powder coating in Houston include general cleaning, coating removal, media blasting, and masking unless otherwise noted. All listed prices apply to single coat applications only.
Colors such as High Gloss Black, Clear Coats, or Transparent/Candy finishes will have a 25% additional charge per color change for parts requiring multiple steps (for example, Primers, Dual Coats, Clear Coats, etc.). All prices shown are estimates only.
Due to the varying cost of powder, the coating material cost is not included in the labor price. All stock materials are sold at cost, while non-stock materials will be sold at cost plus 15%. There is a minimum shop charge of $100.00 per order and a $25.00 minimum charge per color change. A cleaning surcharge will be added to any parts dropped off excessively dirty.
For accurate and up-to-date powder coating Houston price, contact Lone Star Performance Coatings for a detailed quote tailored to your project.
Part Description | Price Starting at: |
|---|---|
A-Arms | $85.00 Each |
Air Cleaner Base | $70.00 |
Air Intake Piping | $4.00/Inch |
Battery Box | $65.00 |
Battery Tray | $50.00 |
Bead Lock Rings | $40.00 - $50.00 Each |
Bell Housing (Clean) | $130.00 |
Bolt Heads | $4.00 Each + Masking |
Brackets | $35.00 Small,
$45.00 Medium,
$55.00 Large |
Brake Backing Plate | $45.00 Each |
Brake Caliper (1 Piece Disassembled) | $110.00 Each |
Brake Caliper (2 Piece Disassembled) | $160.00 Each |
Brake Caliper Bracket | $35.00 Each |
Brake Drum | $110.00 Each |
Brush Guards | $700.00 and Up |
Bumpers | $400.00 Standard,
$500.00 and Up Large |
Carburetor (Disassembled) | $135.00 + Masking |
Coil Spring | $85.00 Each Standard,
$110.00 Each Lifted |
Control Arm (Bushings Removed) | $85.00 Each |
Core Support | $185.00-$220.00 |
Cross Member | $75.00 - $135.00 Each |
Differential Cover | $75.00 Each |
Drive Shaft (Disassembled) | $135.00 and Up |
Fan | $60.00 |
Fan Shroud | $135.00 |
Fuel Cell (Cleaned) | $160.00 - $220.00 |
Fuel Rail | $55.00 Each |
Fuel Tank (Cleaned) | $220.00 - $260.00 |
Headlight Bucket | $40.00 Each |
Headlight Ring | $50.00 Each |
Hood Hinges (Disassembled) | $70.00 - $85.00 Each |
Hood Latch | $50.00 Top, $50.00 Bottom |
Inner Fenders/Wheel Wells | $155.00 - $185.00 Each |
Intake Manifold | $160.00 - $260.00 |
Intercooler Piping | $4.00/Inch |
Leaf Springs (Disassembled) | $30.00/Per Leaf < 36”, $45.00/Per Leaf > 36” < 48”, $60.00/Per Leaf and Up > 48” |
License Plate Frame (Single Color) | $45.00 Each |
Lug Nuts | $6.00 Each Acorn, $8.50 Each Bullet |
Oil Pan (Clean) | $105.00 - $135.00 |
Pulley | $45.00 Each < 4”, $55.00 and Up Each > 4” |
Rear Housing (Clean) | $500.00 Full Size, $400.00 Narrowed |
Roll Bar | Call For Quote |
Running Boards | $170.00 - $280.00 Each |
Strut Bar | $75.00-$85.00 Middle Only |
Strut Bar Ends | $45.00 Each |
Subframe | $260.00-$375.00 Import Style, $500.00 - $700.00 U.S. Classic Style |
Sway Bar | $120.00 - $145.00 Each |
Timing Cover (Clean) | $75.00 - $135.00 |
Tow Hooks | $55.00 - $75.00 Each |
Transmission Case (Clean & Bare) | $225.00 - $280.00 |
Transmission Pan (Clean) | $75.00 - $125.00 |
Turbo Compressor Housing (Cold Side) | $125.00 - $180.00 |
Valve Cover | OHC Style $150.00 4 Cyl./ $175.00 6 Cyl., Pushrod Style $125.00 4 Cyl./$165.00 6 Cyl. |
Washer | $3.00 Each |
Water Neck | $35.00-$50.00 |
Water Pump Housing (Bare) | $75.00-$100.00 |
Wheels (Dual Coat Colors) | Up to 20" $165.00 per Wheel, 21"-24" $185.00 per Wheel, 24"-26" $205.00 per Wheel |
Wheels (Multi-tone) | Call For Quote |
Wheels (Single Coat Colors) | Up to 20" $135.00 per Wheel, 21"-24" $165.00 per Wheel, 24"-26" $195.00 per Wheel |
Lone Star Performance Coatings
2025 Automotive Ceramic Coatings Price List
Lone Star Performance Coatings (LSPC) uses Cerakote C-series air cure for most high temperature (1800*F) coatings. This product can be picked up as soon as 24 hours after application, however it takes 5 days for the coating to become fully cured. Failure to wait for the coating to fully cure prior to installation could result in the failure of the coating. *** Engines should be tuned before the installation of coated parts. LSPC will not be held responsible for failed coatings due to improper tuning of the engine prior to installation.
If a cure schedule of 5 days does not work for you, a V-series oven cure product can be ordered. Parts coated in V-series coatings must be final cured on the vehicle. A 1-hour drive at normal street/highway speeds will final cure the parts. LSPC will not be held responsible for coating failures due to improper cure/break-in procedure. Please call us if you are unsure how to final cure the finished product and we will walk you through the procedure.
Part Description | Prices Starting at: |
|---|---|
4 Cylinder Cast Exhaust Manifold | $150.00 - $250.00 Each |
4 Cylinder Long Tube Header | $200.00 - $300.00 Each |
4 Cylinder Short Tube Header | $175.00 - $275.00 Each |
Exhaust Piping | $4.00 Per Inch < 2” > 3", $4.25 Per Inch < 3” > 4”, $4.50 Per Inch < 4” > 5”, $5.00 Per Inch > 5” |
Exhaust Tip | $60.00 - $85.00 Each |
Heat Shield | $55.00 - $85.00 Each |
I-6 Long Tube Header | $225.00 - $325.00 Each |
Muffler | $125.00 - $175.00 Each |
O2 Housing/Down Tube/Dump Tube | $65.00 - $85.00 Each |
Turbo Turbine Housing | $100.00 - $150.00 Each |
V-6 Cast Manifolds | $225.00 - $325.00 Per Pair |
V-6 Long Tube Headers | $275.00 - $375.00 Per Pair |
V-8 Cast Exhaust Manifolds | $275.00 - $325.00 Per Pair |
V-8 Long Tube Headers | $350.00 - $450.00 Per Pair |
V-8 Short Tube Headers | $300.00 - $400.00 Per Pair |